chloromethyl 2-ethylbutyrate | |
CAS RN: | [40930-71-0] |
Formula: | C7H13ClO2; 164.63 g/mol |
InChiKey: | AAACXXOAKLEEOX-UHFFFAOYSA-N |
SMILES: | CCC(CC)C(=O)OCCl |
Density: | 1.031 g/mL |
Molar volume: | 159.7 mL/mol |
chloromethyl 2-ethylbutyrate | |
CAS RN: | [40930-71-0] |
Formula: | C7H13ClO2; 164.63 g/mol |
InChiKey: | AAACXXOAKLEEOX-UHFFFAOYSA-N |
SMILES: | CCC(CC)C(=O)OCCl |
Density: | 1.031 g/mL |
Molar volume: | 159.7 mL/mol |
2-(4-chlorobutyl)-1,3-dioxolane |
chloromethyl 2-ethylbutyrate |
5-chloropentyl acetate |
2-(3-chloropropyl)-2-methyl-1,3-dioxolane |
hexyl chloroformate |
isobutyl 2-chloropropanoate |
3-methylbutyl chloroacetate |